Kind: Subsystem
Class: Center
Type: System
Transportation Information Center
Overview
The 'Transportation Information Center' collects, processes, stores, and disseminates transportation information to system operators and the traveling public. The physical object can play several different roles in an integrated ITS. In one role, the TIC provides a data collection, fusing, and repackaging function, collecting information from transportation system operators and redistributing this information to other system operators in the region and other TICs. In this information redistribution role, the TIC provides a bridge between the various transportation systems that produce the information and the other TICs and their subscribers that use the information. The second role of a TIC is focused on delivery of traveler information to subscribers and the public at large. Information provided includes basic advisories, traffic and road conditions, transit schedule information, yellow pages information, ride matching information, and parking information. The TIC is commonly implemented as a website or a web-based application service, but it represents any traveler information distribution service.
This physical object is included in the following Service Packages:
- CVO01: Carrier Operations and Fleet Management
- CVO04: CV Administrative Processes
- CVO05: Commercial Vehicle Parking
- CVO06: Freight Signal Priority
- CVO09: Freight-Specific Dynamic Travel Planning
- CVO10: Road Weather Information for Freight Carriers
- DM01: ITS Data Warehouse
- MC04: Winter Maintenance
- MC06: Work Zone Management
- MC08: Maintenance and Construction Activity Coordination
- MC10: Asset Tracking
- PM01: Parking Space Management
- PM02: Smart Park and Ride System
- PM04: Regional Parking Management
- PM05: Parking Reservations
- PM06: Loading Zone Management
- PS01: Emergency Call-Taking and Dispatch
- PS03: Emergency Vehicle Preemption
- PS06: Incident Scene Pre-Arrival Staging Guidance for Emergency Responders
- PS07: Incident Scene Safety Monitoring
- PS08: Roadway Service Patrols
- PS10: Wide-Area Alert
- PS13: Evacuation and Reentry Management
- PS14: Disaster Traveler Information
- PT01: Transit Vehicle Tracking
- PT02: Transit Fixed-Route Operations
- PT03: Dynamic Transit Operations
- PT04: Transit Fare Collection Management
- PT05: Transit Security
- PT08: Transit Traveler Information
- PT09: Transit Signal Priority
- PT10: Intermittent Bus Lanes
- ST01: Emissions Monitoring
- ST05: Electric Charging Stations Management
- ST06: HOV/HOT Lane Management
- ST07: Eco-Lanes Management
- ST08: Eco-Approach and Departure at Signalized Intersections
- ST09: Connected Eco-Driving
- ST10: Low Emissions Zone Management
- TI01: Broadcast Traveler Information
- TI02: Personalized Traveler Information
- TI03: Dynamic Route Guidance
- TI04: Infrastructure-Provided Trip Planning and Route Guidance
- TI05: Travel Services Information and Reservation
- TI06: Dynamic Ridesharing and Shared Use Transportation
- TM01: Infrastructure-Based Traffic Surveillance
- TM02: Vehicle-Based Traffic Surveillance
- TM04: Connected Vehicle Traffic Signal System
- TM06: Traffic Information Dissemination
- TM08: Traffic Incident Management System
- TM09: Integrated Decision Support and Demand Management
- TM10: Electronic Toll Collection
- TM11: Road Use Charging
- TM15: Railroad Operations Coordination
- TM18: Drawbridge Management
- TM19: Roadway Closure Management
- TM21: Speed Harmonization
- TM22: Dynamic Lane Management and Shoulder Use
- TM23: Border Management Systems
- VS07: Road Weather Motorist Alert and Warning
- VS08: Queue Warning
- VS09: Reduced Speed Zone Warning / Lane Closure
- VS10: Restricted Lane Warnings
- VS12: Pedestrian and Cyclist Safety
- VS13: Intersection Safety Warning and Collision Avoidance
- VS15: Infrastructure Enhanced Cooperative Adaptive Cruise Control
- VS16: Automated Vehicle Operations
- VS17: Traffic Code Dissemination
- WX01: Weather Data Collection
- WX02: Weather Information Processing and Distribution
- WX03: Spot Weather Impact Warning
Functionality
Triples
Security
This physical object has the following security levels for the associated service packages.
Physical Object Security | ||||
---|---|---|---|---|
Security Class | Confidentiality | Integrity | Availability | Service Package |
Class 5 | Moderate | Moderate | High | Broadcast Traveler Information |
Class 5 | Low | Moderate | High | Dynamic Route Guidance |
Class 5 | Moderate | Moderate | High | Freight-Specific Dynamic Travel Planning |
Class 5 | High | Moderate | High | Infrastructure-Provided Trip Planning and Route Guidance |
Class 5 | Low | Low | High | Maintenance and Construction Activity Coordination |
Class 5 | Moderate | Moderate | High | Personalized Traveler Information |
Class 5 | Low | Low | High | Road Use Charging |
Class 5 | High | High | High | Wide-Area Alert |
Class 4 | High | High | Moderate | Dynamic Ridesharing and Shared Use Transportation |
Class 4 | High | Moderate | Moderate | Integrated Decision Support and Demand Management |
Class 4 | High | High | Moderate | ITS Data Warehouse |
Class 4 | High | High | Moderate | Travel Services Information and Reservation |
Class 3 | Moderate | High | Moderate | Automated Vehicle Operations |
Class 3 | Moderate | High | Moderate | Disaster Traveler Information |
Class 3 | Low | High | Moderate | Emergency Call-Taking and Dispatch |
Class 3 | Low | High | Moderate | Road Weather Information for Freight Carriers |
Class 3 | Low | High | Moderate | Road Weather Motorist Alert and Warning |
Class 3 | Moderate | High | Moderate | Spot Weather Impact Warning |
Class 3 | Low | High | Moderate | Traffic Code Dissemination |
Class 3 | Low | High | Moderate | Weather Data Collection |
Class 2 | Moderate | Moderate | Moderate | Commercial Vehicle Parking |
Class 2 | Moderate | Moderate | Moderate | Connected Eco-Driving |
Class 2 | Moderate | Moderate | Moderate | Dynamic Transit Operations |
Class 2 | Moderate | Moderate | Moderate | Electronic Toll Collection |
Class 2 | Moderate | Moderate | Moderate | Loading Zone Management |
Class 2 | Moderate | Moderate | Moderate | Parking Reservations |
Class 2 | Moderate | Moderate | Moderate | Parking Space Management |
Class 2 | Moderate | Moderate | Moderate | Regional Parking Management |
Class 2 | Moderate | Moderate | Moderate | Smart Park and Ride System |
Class 2 | Moderate | Moderate | Moderate | Transit Traveler Information |
Class 2 | Moderate | Moderate | Moderate | Vehicle-Based Traffic Surveillance |
Class 1 | Low | Moderate | Moderate | Asset Tracking |
Class 1 | Low | Low | Low | Border Management Systems |
Class 1 | Low | Moderate | Moderate | Carrier Operations and Fleet Management |
Class 1 | Not Applicable | Moderate | Moderate | Connected Vehicle Traffic Signal System |
Class 1 | Low | Low | Low | CV Administrative Processes |
Class 1 | Low | Low | Moderate | Drawbridge Management |
Class 1 | Not Applicable | Moderate | Moderate | Dynamic Lane Management and Shoulder Use |
Class 1 | Not Applicable | Moderate | Moderate | Eco-Approach and Departure at Signalized Intersections |
Class 1 | Low | Moderate | Moderate | Eco-Lanes Management |
Class 1 | Low | Moderate | Moderate | Electric Charging Stations Management |
Class 1 | Not Applicable | Moderate | Moderate | Emergency Vehicle Preemption |
Class 1 | Not Applicable | Low | Low | Emissions Monitoring |
Class 1 | Low | Low | Moderate | Evacuation and Reentry Management |
Class 1 | Not Applicable | Moderate | Moderate | Freight Signal Priority |
Class 1 | Not Applicable | Moderate | Moderate | HOV/HOT Lane Management |
Class 1 | Low | Moderate | Moderate | Incident Scene Pre-Arrival Staging Guidance for Emergency Responders |
Class 1 | Low | Low | Moderate | Incident Scene Safety Monitoring |
Class 1 | Low | Moderate | Moderate | Infrastructure Enhanced Cooperative Adaptive Cruise Control |
Class 1 | Low | Low | Moderate | Infrastructure-Based Traffic Surveillance |
Class 1 | Not Applicable | Moderate | Moderate | Intermittent Bus Lanes |
Class 1 | Not Applicable | Moderate | Moderate | Intersection Safety Warning and Collision Avoidance |
Class 1 | Low | Low | Moderate | Low Emissions Zone Management |
Class 1 | Not Applicable | Moderate | Moderate | Pedestrian and Cyclist Safety |
Class 1 | Low | Low | Moderate | Queue Warning |
Class 1 | Low | Low | Moderate | Railroad Operations Coordination |
Class 1 | Low | Moderate | Moderate | Reduced Speed Zone Warning / Lane Closure |
Class 1 | Not Applicable | Moderate | Moderate | Restricted Lane Warnings |
Class 1 | Low | Low | Moderate | Roadway Closure Management |
Class 1 | Low | Low | Moderate | Roadway Service Patrols |
Class 1 | Low | Moderate | Moderate | Speed Harmonization |
Class 1 | Low | Low | Moderate | Traffic Incident Management System |
Class 1 | Low | Low | Moderate | Traffic Information Dissemination |
Class 1 | Low | Moderate | Moderate | Transit Fare Collection Management |
Class 1 | Low | Low | Moderate | Transit Fixed-Route Operations |
Class 1 | Low | Low | Moderate | Transit Security |
Class 1 | Not Applicable | Moderate | Moderate | Transit Signal Priority |
Class 1 | Low | Low | Moderate | Transit Vehicle Tracking |
Class 1 | Low | Low | Moderate | Weather Information Processing and Distribution |
Class 1 | Low | Low | Moderate | Winter Maintenance |
Class 1 | Low | Moderate | Moderate | Work Zone Management |
This interaces diagram had many interfaces and so was broken up into a Subsystem and Terminator interfaces diagram.
Subsystem Interfaces Diagram

Standards
Currently, there are no standards associated with the physical object itself though the interfaces may have standards associated with them. For standards related to interfaces, see the specific information flow triple pages.